Minimum Car Insurance Limits by State
Each state requires a minimum amount of coverage for auto insurance policies. The type of coverage includes bodily injury (BI), physical damage liability (PD), no-fault personal injury protection (PIP), property protection (PPI), uninsured motorist (UM), and underinsured motorist (UIM).
If you have been involved in a car accident, knowing the insurance limits of the vehicles involved in the accident is important in determining the value of your personal injury case. If the insurance limits are unknown, then you must assume that your case is worth only up to the state minimums.
State | Required Insurance Coverage | Per Person/Per Accident/Property |
Alabama* | BI & PD Liability | 25/50/25 |
Alaska | BI & PD Liability | 50/100/25 |
Arizona | BI & PD Liability | 15/30/10 |
Arkansas* | BI & PD Liability, PIP | 25/50/25 |
California | BI & PD Liab | 15/30/5 |
Colorado* | BI & PD Liab | 25/50/15 |
Connecticut | BI & PD Liab, UM, UIM | 20/40/10 |
Delaware | BI & PD Liab, PIP | 15/30/10 |
District of Columbia | BI & PD Liab, UM | 25/50/10 |
Florida | PD Liab, PIP | 10/20/10 |
Georgia | BI & PD Liab | 25/50/25 |
Hawaii | BI & PD Liab, PIP | 20/40/10 |
Idaho | BI & PD Liab | 25/50/15 |
Illinois | BI & PD Liab, UM, UIM | 25/50/20 |
Indiana | BI & PD Liab, UM, UIM | 25/50/10 |
Iowa | BI & PD Liab | 20/40/15 |
Kansas | BI & PD Liab, PIP, UM, UIM | 25/50/10 |
Kentucky | BI & PD Liab, PIP | 25/50/10 |
Louisiana | BI & PD Liab | 15/30/25 |
Maine | BI & PD Liab, UM, UIM | 50/100/25 |
Maryland* | BI & PD Liab, PIP, UM, UIM | 30/60/15 |
Massachusetts | BI & PD Liab, PIP, UM | 20/40/5 |
Michigan | BI & PD Liab, PIP, PPI | 20/40/10 |
Minnesota | BI & PD Liab, PIP, UM,UIM | 30/60/10 |
Mississippi | BI & PD Liab | 25/50/25 |
Missouri | BI & PD Liab, UM | 25/50/10 |
Montana | BI & PD Liab | 25/50/10 |
Nebraska | BI & PD Liab | 25/50/25 |
Nevada | BI & PD Liab | 25/50/20 |
New Hampshire | FR only, UM | 25/50/25 |
New Jersey | BI & PD Liab, PIP, UM, UIM | 15/30/5 |
New Mexico | BI & PD Liab | 25/50/10 |
New York | BI & PD Liab, PIP, UM | 25/50/10 |
North Carolina* | BI & PD Liab, UM, UIM | 30/60/25 |
North Dakota | BI & PD Liab, PIP, UM, UIM | 25/50/25 |
Ohio | BI & PD Liab | 25/50/25 |
Oklahoma | BI & PD Liab | 25/50/25 |
Oregon | BI & PD Liab, PIP, UM, UIM | 25/50/20 |
Pennsylvania | BI & PD Liab, PIP | 15/30/5 |
Rhode Island | BI & PD Liab, UM | 25/50/25 |
South Carolina* | BI & PD Liab, UM | 25/50/25 |
South Dakota | BI & PD Liab, UM | 25/50/25 |
Tennessee | BI & PD Liab | 25/50/15 |
Texas | BI & PD Liab | 30/60/25 |
Utah | BI & PD Liab, PIP | 25/65/15 |
Vermont | BI & PD Liab, UM, UIM | 25/50/10 |
Virginia | BI & PD Liab, UM, UIM | 25/50/20 |
Washington | BI & PD Liab | 25/50/10 |
West Virginia | BI & PD Liab, UM | 20/40/10 |
Wisconsin | BI & PD Liab, UM | 25/50/10 |
Wyoming | BI & PD Liab | 25/50/20 |
*We do not provide funding in the states denoted by an asterisk (*)
If you have been injured in an auto accident and need cash now, we can help. We offer pre-settlement funding to those hurt in car crashes. If you qualify we can offer up to 10% of the estimated value of your case. If the insurance limits are not known, then we must assume they are the minimum required by the state, which could significantly reduce our estimated value of the case and ultimately the amount we can fund you.
To apply for car accident funding either use the form on the website or give us a call at 800-531-4066.